Martin Modern Pricing
Martin Modern Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
2 Bedroom | B1 | 71 | 764 | 10 | $1,934,000 | $2,306,000 |
B1a | 71 | 764 | 06 | $1,992,000 | $2,195,000 | |
2 Bedroom + Study | B2S | 79 | 850 | 13 | $2,473,000 | $2,479,000 |
B3S | 82 | 883 | 11 | $2,455,000 | $2,497,000 | |
B4S | 81 | 872 | 04 | $2,359,000 | $2,504,000 | |
3 Bedroom | C1 | 94 | 1012 | 15 | Sold Out! | Sold Out! |
C2 | 94 | 1012 | 07 | $3,246,000 | $3,246,000 | |
C3 | 101 | 1087 | 02 | $3,173,000 | $3,298,000 | |
3 Bedroom Premium | C4 (PL) | 132 | 1421 | 12 | $3,796,000 | $4,288,000 |
C5 (PL) | 130 | 1399 | 08 | $3,626,000 | $4,265,000 | |
4 Bedroom Premium | D1 (PL) | 161 | 1733 | 03 | $4,624,000 | $5,273,000 |
D1 (PL) | 167 | 1798 | 01 | $5,006,000 | $5,707,000 |
(All prices for Martin Modern displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Martin Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Martin Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.