Martin Modern Project Details
Project Details | Martin Modern |
Location | Martin Road (District 9) River Valley, Orchard, Cairnhill, Killiney |
District | 09 |
Developer | GuocoLand Ltd (Co. Reg. No. 197600660W) |
Developer’s License No. | C1215 |
Site Area | 15,936.1 sqm / 171,536 sqft |
Plot Ratio | 2.8 GFA 44,622sqm (480,307sqft) |
Maximum Building Height | 2 towers of 30-storey each |
Architect | Yip Yuen Hong from ipli Architects |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | ADDP Architects |
Landscape Consultant | ICN Design International |
Address | Martin Place |
No. of Storeys | 30 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot TS21-01590P |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years w.e.f 28 September 2016 |
Total No. of Units | 450 Units |
No. of Car Park Lots | Estimated 450 Lots |
Expected Date of TOP | 31 December 2021 |
Expected Date of Legal Completion | 31 December 2024 |
Security | 24 Hours Security Guard |
(Project details for Martin Modern may be subjected to change without prior notice)
Book An Appointment to view Martin Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Martin Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.